<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="snappages.com/2.0" -->
<rss version="2.0" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
	<channel>
		<title>Transition Sonoma Valley - Network a Better Future™</title>
		<description></description>
		<atom:link href="http://transitionsonomavalley.org/blog/rss" rel="self" type="application/rss+xml" />
		<link>http://transitionsonomavalley.org</link>
		<lastBuildDate>Wed, 11 Jul 2012 01:00:03 +0000</lastBuildDate>
		<pubDate>Wed, 11 Jul 2012 01:00:03 +0000</pubDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<ttl>3600</ttl>
		<generator>SnapPages.com</generator>

		<item>
			<title>To Peak or not to Peak, is That the Question?</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[Has oil peaked or are new discoveries postponing the peak and paving the fast track to rapid global warming? There's been a very lively discussion about this in recent articles...follow the conversation,<b> it's definately&nbsp;information you need to know!<br></b><div class="align-div" style="text-align: center; "><b>Two [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2012/07/11/to-peak-or-not-to-peak-is-that-the-question</link>
			<pubDate>Wed, 11 Jul 2012 01:00:03 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2012/07/11/to-peak-or-not-to-peak-is-that-the-question</guid>
			<content:encoded><![CDATA[Has oil peaked or are new discoveries postponing the peak and paving the fast track to rapid global warming? There's been a very lively discussion about this in recent articles...follow the conversation,<b> it's definately&nbsp;information you need to know!<br></b><div class="align-div" style="text-align: center; "><b>Two articles:</b></div><br><i>1. We were Wrong on Peak Oil. There's Enough to fry Us All,&nbsp;</i>by George Monboit:&nbsp;<a data-cke-saved-href="http://www.commondreams.org/view/2012/07/03-5" href="http://www.commondreams.org/view/2012/07/03-5" target="_blank">http://www.commondreams.org/view/2012/07/03-5</a><br><b>2. </b>Rob Hopkins - Some Transition Reflections on George Monboit's article on Peak Oil:&nbsp;<a data-cke-saved-href="http://www.postcarbon.org/blog-post/990004-some-transition-reflections-on-george-monbiot-s" href="http://www.postcarbon.org/blog-post/990004-some-transition-reflections-on-george-monbiot-s" target="_blank">http://www.postcarbon.org/blog-post/990004-some-transition-reflections-on-george-monbiot-s</a><br><br>Photo: <i>Houston We have a Problem</i><br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2012/07/11/to-peak-or-not-to-peak-is-that-the-question#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Floating Solar Panels, cool!</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[Italian engineers are test driving an array of solar panels that will float gracefully atop a pond, following the sun. Watch the video to see them in action! [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2012/02/28/floating-solar-panels-cool</link>
			<pubDate>Tue, 28 Feb 2012 13:24:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2012/02/28/floating-solar-panels-cool</guid>
			<content:encoded><![CDATA[<br><br>Italian engineers are test driving an array of solar panels that will float gracefully atop a pond, following the sun. Watch the video to see them in action!<br><br><A HREF="http://news.yahoo.com/video/environment-15749659/italian-engineers-pioneer-floating-solar-panels-28385594.html" TARGET="_blank"><B>Click here to view video </B></A><br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2012/02/28/floating-solar-panels-cool#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Shopping Local SF Style, an idea for Sonoma?</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[  Bi-Rite, a local-focused grocery store in SF has, for over a decade, created jobs, and supported local start-ups, farmers and crafts people. A delightful model for Sonoma perhaps?<BR/><BR/><I>San Francisco Chronicle article from December 27th</I><BR/><I>B</I>y <I>Stacy Finz</I><BR/><BR/>Photo: Sarah Rice<BR/><BR/><A [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/12/28/shopping-local-sf-style-an-idea-for-sonoma</link>
			<pubDate>Wed, 28 Dec 2011 14:45:27 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/12/28/shopping-local-sf-style-an-idea-for-sonoma</guid>
			<content:encoded><![CDATA[  Bi-Rite, a local-focused grocery store in SF has, for over a decade, created jobs, and supported local start-ups, farmers and crafts people. A delightful model for Sonoma perhaps?<BR/><BR/><I>San Francisco Chronicle article from December 27th</I><BR/><I>B</I>y <I>Stacy Finz</I><BR/><BR/>Photo: Sarah Rice<BR/><BR/><A HREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/12/27/BUCV1MCFLB.DTL" TARGET="_blank"><B>LEARN MORE</B></A> <br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/12/28/shopping-local-sf-style-an-idea-for-sonoma#comments</comments>
			<slash:comments>2</slash:comments>
				</item>
		<item>
			<title>Local-motion</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[    <BR/>    Communities across the country are learning first hand the multitude of benefits for thinking and acting locally. For the first time in over 6 decades folks are staying rooted in thier community and finding that, like Sonomans, there is an amazing abundance to be found right in our own backyard.<BR/>    <BR/>    From NPR:<BR/><A [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/12/13/local-motion</link>
			<pubDate>Tue, 13 Dec 2011 10:32:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/12/13/local-motion</guid>
			<content:encoded><![CDATA[    <BR/>    Communities across the country are learning first hand the multitude of benefits for thinking and acting locally. For the first time in over 6 decades folks are staying rooted in thier community and finding that, like Sonomans, there is an amazing abundance to be found right in our own backyard.<BR/>    <BR/>    From NPR:<BR/><A HREF="http://ww.npr.org/2011/12/13/143538472/home-sweet-home-the-new-american-localism?ft=1&amp;f=1001" TARGET="_blank"> </A><A HREF="http://ww.npr.org/2011/12/13/143538472/home-sweet-home-the-new-american-localism?ft=1&amp;f=1001" TARGET="_blank">     </A><A HREF="http://ww.npr.org/2011/12/13/143538472/home-sweet-home-the-new-american-localism?ft=1&amp;f=1001" TARGET="_blank"><B>Home Sweet Home: The New American Localism</B></A><BR/><A HREF="http://ww.npr.org/2011/12/13/143538472/home-sweet-home-the-new-american-localism?ft=1&amp;f=1001" TARGET="_blank"> </A><A HREF="http://ww.npr.org/2011/12/13/143538472/home-sweet-home-the-new-american-localism?ft=1&amp;f=1001" TARGET="_blank">                          </A><A HREF="http://ww.npr.org/2011/12/13/143538472/home-sweet-home-the-new-american-localism?ft=1&amp;f=1001" TARGET="_blank"><B>by LINTON WEEKS</B></A>    <B> </B>    <BR/>    <br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/12/13/local-motion#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Good apple in need of a happy home?</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[   Ample Harvest (www.ampleharvest.org) is an online service that helps to connect backyard or other gardeners with local food banks and food pantries. If you're a backyard gardener connect with the pantries, if you're a food pantry, register! It's ever more important this time of the year to share the bounty of local healthy food!<BR/><A [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/11/23/good-apple-in-need-of-a-happy-home</link>
			<pubDate>Wed, 23 Nov 2011 00:13:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/11/23/good-apple-in-need-of-a-happy-home</guid>
			<content:encoded><![CDATA[   Ample Harvest (www.ampleharvest.org) is an online service that helps to connect backyard or other gardeners with local food banks and food pantries. If you're a backyard gardener connect with the pantries, if you're a food pantry, register! It's ever more important this time of the year to share the bounty of local healthy food!<BR/><A HREF="http://www.ampleharvest.org/" TARGET="_blank"/><BR/><A HREF="http://www.ampleharvest.org/" TARGET="_blank"><B>LEARN MORE</B></A><A HREF="http://www.ampleharvest.org/" TARGET="_blank"><B>E</B></A><B>  </B><br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/11/23/good-apple-in-need-of-a-happy-home#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Wow, great turnout for HOME!!</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[   Transition Sonoma Valley, and it's many partners, was thrilled to have a sell out crowd at tonight's showing of <B>HOME.</B> Many thanks to all of you that joined us and for those of you who came after we were to capacity. It will be screened again in the coming weeks, Check back here for date/time. We'll also be sending out a email blast, so [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/11/08/wow-great-turnout-for-home</link>
			<pubDate>Tue, 08 Nov 2011 00:49:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/11/08/wow-great-turnout-for-home</guid>
			<content:encoded><![CDATA[<br><br>   Transition Sonoma Valley, and it's many partners, was thrilled to have a sell out crowd at tonight's showing of <B>HOME.</B> Many thanks to all of you that joined us and for those of you who came after we were to capacity. It will be screened again in the coming weeks, Check back here for date/time. We'll also be sending out a email blast, so sign up if you haven't already. <BR/><BR/><B>Many thanks ot the Sebastiani Theatre,</B> Wellington VIneyards, the Sonoma Ecology Center, and so many others for making this evening a success. A very special thank you to the<B> </B><A HREF="http://news.sonomaportal.com" TARGET="_blank"><B>Sonoma Sun</B></A><A HREF="http://news.sonomaportal.com" TARGET="_blank"> </A>for the great coverage, it inspired hundreds of folks to attend the event. Remember to subscribe to the Sun for home delivery, that way you'll always know what's happenin'!<br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/11/08/wow-great-turnout-for-home#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Going Back to the Future of Food; tremendous Turnout at the Heirloom Expo</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[    <I>Santa Rosa Democrat, 9/13/2011</I><BR/><BR/>More than 4.000 people attended the first day of the Heirloom Expo; seems there's a growing interest in returning to the roots of our agricultural heritage. Attend and learn more; runs through Thursday!<BR/><BR/><A [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/09/13/going-back-to-the-future-of-food-tremendous-turnout-at-the-heirloom-expo</link>
			<pubDate>Tue, 13 Sep 2011 22:37:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/09/13/going-back-to-the-future-of-food-tremendous-turnout-at-the-heirloom-expo</guid>
			<content:encoded><![CDATA[    <I>Santa Rosa Democrat, 9/13/2011</I><BR/><BR/>More than 4.000 people attended the first day of the Heirloom Expo; seems there's a growing interest in returning to the roots of our agricultural heritage. Attend and learn more; runs through Thursday!<BR/><BR/><A HREF="http://www.pressdemocrat.com/article/20110913/ARTICLES/110919815/1350?p=1&amp;tc=pg&amp;tc=ar" TARGET="_blank">READ MO</A><A HREF="http://www.pressdemocrat.com/article/20110913/ARTICLES/110919815/1350?p=1&amp;tc=pg&amp;tc=ar" TARGET="_blank">R</A><A HREF="http://www.pressdemocrat.com/article/20110913/ARTICLES/110919815/1350?p=1&amp;tc=pg&amp;tc=ar" TARGET="_blank">E</A> <br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/09/13/going-back-to-the-future-of-food-tremendous-turnout-at-the-heirloom-expo#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Celebrate local independent farmers</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[  <B>Ever wonder what a day in life is for the independant farmer who brings fresh produce to local farmer's markets?</B><BR/><BR/><BR/><I>....Adriana Silva, 29, co-owner of Tomatero Farm, is up at 4 a.m. and ready to meet her crew before 6 a.m. On this typical day, she's headed to the Upper Haight evening market, which opens at 4 p.m. each [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/07/12/celebrate-local-independent-farmers</link>
			<pubDate>Tue, 12 Jul 2011 21:12:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/07/12/celebrate-local-independent-farmers</guid>
			<content:encoded><![CDATA[  <B>Ever wonder what a day in life is for the independant farmer who brings fresh produce to local farmer's markets?</B><BR/><BR/><BR/><I>....Adriana Silva, 29, co-owner of Tomatero Farm, is up at 4 a.m. and ready to meet her crew before 6 a.m. On this typical day, she's headed to the Upper Haight evening market, which opens at 4 p.m. each Wednesday - one of 15 markets, most in the Bay Area, that Tomatero attends. By the end of the day, she will have logged nearly 20 hours and 200 miles to sell her load of strawberries, snap peas, cauliflower and leafy greens.</I><BR/><BR/><A HREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/07/04/MNVV1K1QPB.DTL" TARGET="_blank">Read the SF Chronicle</A> article<br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/07/12/celebrate-local-independent-farmers#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Sonoma food scraps become amazing compost!</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[A partnership between Sonoma Compost, Sonoma Garbage, the City of Sonoma, local residents and Sonoma restaurants turns food "waste" into amazing compost! Take a look at the video and learn about the magic of partnerships and converting waste to garden gold! [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/06/20/sonoma-food-scraps-become-amazing-compost</link>
			<pubDate>Mon, 20 Jun 2011 21:57:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/06/20/sonoma-food-scraps-become-amazing-compost</guid>
			<content:encoded><![CDATA[A partnership between Sonoma Compost, Sonoma Garbage, the City of Sonoma, local residents and Sonoma restaurants turns food "waste" into amazing compost! Take a look at the video and learn about the magic of partnerships and converting waste to garden gold!<br><br><br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/06/20/sonoma-food-scraps-become-amazing-compost#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Great art and inspiration from kids</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[   SACRAMENTO - After tapping the creativity of energy-conscious schoolchildren from throughout the state, the California Energy Commission today announced 16 winners for its 2012 Energy Calendar contest. The winning artworks offer fresh, unique illustrations of how common, everyday decisions in using energy leads to a cleaner, brighter energy [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/06/17/great-art-and-inspiration-from-kids</link>
			<pubDate>Fri, 17 Jun 2011 00:13:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/06/17/great-art-and-inspiration-from-kids</guid>
			<content:encoded><![CDATA[   SACRAMENTO - After tapping the creativity of energy-conscious schoolchildren from throughout the state, the California Energy Commission today announced 16 winners for its 2012 Energy Calendar contest. The winning artworks offer fresh, unique illustrations of how common, everyday decisions in using energy leads to a cleaner, brighter energy future. The Commission received nearly 2,000 student entries in the 23rd annual competition.<BR/><BR/>Thanks Tom for sharing this great story! Have a story to tell or share? Let us know!<BR/><BR/><BR/><A HREF="http://www.energyquest.ca.gov/art_gallery/" TARGET="_blank">C</A><A HREF="http://www.energyquest.ca.gov/art_gallery/" TARGET="_blank">lich here to s</A><A HREF="http://www.energyquest.ca.gov/art_gallery/" TARGET="_blank">ee the 2012 calendar winners</A>! <br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/06/17/great-art-and-inspiration-from-kids#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Powershift 2011, one chance encounter</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[THE DAY WE LOST OUR SHACKLES, BY Travis Lyons [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/05/27/powershift-2011-one-chance-encounter</link>
			<pubDate>Fri, 27 May 2011 23:30:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/05/27/powershift-2011-one-chance-encounter</guid>
			<content:encoded><![CDATA[THE DAY WE LOST OUR SHACKLES, BY Travis Lyons<br><br>Travis Lyons, a Sonoma Valley community member and inspired college grad, shares his experience at Powershift 2011 in Washington DC....<A HREF="http://www.wearepowershift.org/blogs/day-we-lost-our-shackles" TARGET="_blank"/><BR/><A HREF="http://www.wearepowershift.org/blogs/day-we-lost-our-shackles" TARGET="_blank"/><BR/><A HREF="http://www.wearepowershift.org/blogs/day-we-lost-our-shackles" TARGET="_blank">His name is Donald Wheeler–he’s 76 years old, a retired professor from New Jersey, and my friend. He’s about as far as possible from the severe, humorless academic I expected when I heard we’d be rooming together for the PowerShift 2011 conference for environmental organizers in Washington, DC.</A>......<br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/05/27/powershift-2011-one-chance-encounter#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Naomi Klein Asks, Are we Addicted to Risk?</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[Naomi Kleinn suggests that "our societies have become addicted to extreme risk in finding new energy, new financial instruments and more ... and too often, we're left to clean up a mess afterward." Klein's question: What's the backup plan? [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/04/28/naomi-klein-asks-are-we-addicted-to-risk</link>
			<pubDate>Thu, 28 Apr 2011 00:30:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/04/28/naomi-klein-asks-are-we-addicted-to-risk</guid>
			<content:encoded><![CDATA[Naomi Kleinn suggests that "our societies have become addicted to extreme risk in finding new energy, new financial instruments and more ... and too often, we're left to clean up a mess afterward." Klein's question: What's the backup plan?<br><br><br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/04/28/naomi-klein-asks-are-we-addicted-to-risk#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Rainwater Harvesting Coop- who's in?</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[<A HREF="http://watershedmg.org/" TARGET="_blank"><B>WATERSHED MANAGEMENT GROUP'S</B></A><B> Green Living Co-op</B> [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/04/22/rainwater-harvesting-coop-whos-in</link>
			<pubDate>Fri, 22 Apr 2011 11:02:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/04/22/rainwater-harvesting-coop-whos-in</guid>
			<content:encoded><![CDATA[<A HREF="http://watershedmg.org/" TARGET="_blank"><B>WATERSHED MANAGEMENT GROUP'S</B></A><B> Green Living Co-op</B><br><br>Working and learning together to create a more resilient and sustainable community. A great model from an inspired group of folks in Arizona. Who wants to get this rolling in Sonoma?<br><br><br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/04/22/rainwater-harvesting-coop-whos-in#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>SCWA Launches Community Choice Aggregation Program Feasibility Study</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[    The Sonoma County Water Agency Board of Directors today approved funding for the development of a feasibility study to develop a Community Choice Aggregation (CCA) program in Sonoma County.  The action came at the same time the Board approved  and authorized the Water Agency to implement its new Energy Policy.<BR/>In 2002, the California [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/04/18/scwa-launches-community-choice-aggregation-program-feasibility-study</link>
			<pubDate>Mon, 18 Apr 2011 22:41:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/04/18/scwa-launches-community-choice-aggregation-program-feasibility-study</guid>
			<content:encoded><![CDATA[    The Sonoma County Water Agency Board of Directors today approved funding for the development of a feasibility study to develop a Community Choice Aggregation (CCA) program in Sonoma County.  The action came at the same time the Board approved  and authorized the Water Agency to implement its new Energy Policy.<BR/>In 2002, the California Legislature enacted legislation permitting the creation of CCA programs.  Under the legislation, a city, county, or Joint Powers Agency (two or more cities and counties) may implement a CCA program.  Once formed, residents within the CCA service area can opt out of the CCA and continue to receive power from the utility (e.g., PG&amp;E).  Those that do not opt out will have their power supplied by the CCA entity.  The utility continues to provide and bill CCA customers for power transmission and other services (e.g., meter reading, billing, etc.).  Only the electricity generation portion of electricity service is provided by the CCA entity. A similar program, Marin Clean Energy, is operating in Marin County. <BR/><BR/><BR/>MORE <BR/> <br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/04/18/scwa-launches-community-choice-aggregation-program-feasibility-study#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Japan tragedy seared into the world's imagination</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[ By JOJI SAKURAI, Associated Press Joji Sakurai, Associated Press Sun Mar 20, 1:08 am ET<BR/><BR/>TOKYO – There are events in history that sear themselves into the world's collective imagination, and enter the realm where myth meets heartbreaking reality.<BR/><BR/>Japan's tragedy is one of those events. Already, it seems reasonable to surmise [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/03/22/japan-tragedy-seared-into-the-worlds-imagination</link>
			<pubDate>Tue, 22 Mar 2011 21:51:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/03/22/japan-tragedy-seared-into-the-worlds-imagination</guid>
			<content:encoded><![CDATA[ By JOJI SAKURAI, Associated Press Joji Sakurai, Associated Press Sun Mar 20, 1:08 am ET<BR/><BR/>TOKYO – There are events in history that sear themselves into the world's collective imagination, and enter the realm where myth meets heartbreaking reality.<BR/><BR/>Japan's tragedy is one of those events. Already, it seems reasonable to surmise it could prove one of the most significant calamities of our time — one that shapes policies, economies, even philosophies for decades to come in an increasingly interconnected world.<BR/><BR/><BR/>But in this event, psychological, even philosophical, shock over the confluence of human tragedy and nuclear catastrophe yields some fundamental questions. If a technological power like Japan can be so vulnerable, who's safe? Is even minimal risk, as with nuclear power, too much risk? Do we need to rethink the role of government in protecting the public?<BR/><BR/>Shaking us from modern-day hubris, we're forced to think about whether even the most advanced societies, with almost obsessively meticulous safety backstops, are still pitifully at the mercy of the elements.<BR/><BR/>But amid tragedy, Francis Fukuyama, the eminent Stanford philosopher and author of "The End of History and the Last Man," sees the possibility for the crisis to become a galvanizing force for political change in the world. <A HREF="http://news.yahoo.com/s/ap/ap_on_re_as/as_japan_earthquake_global_tragedy" TARGET="_self">READ MORE </A> <br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/03/22/japan-tragedy-seared-into-the-worlds-imagination#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Why the Food Movement is Becoming an Environmental Force</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[   <B>Many thanks to Transition US for sharing this recent Time article.</B><BR/><BR/>An in depth article that notes the incredible growth in the food movement,<BR/><BR/>"...there are now thousands of community-supported agriculture programs around the country, up from just two in 1986. There are more than 6,000 farmers' markets, up 16% from just [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/03/20/why-the-food-movement-is-becoming-an-environmental-force</link>
			<pubDate>Sun, 20 Mar 2011 21:47:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/03/20/why-the-food-movement-is-becoming-an-environmental-force</guid>
			<content:encoded><![CDATA[   <B>Many thanks to Transition US for sharing this recent Time article.</B><BR/><BR/>An in depth article that notes the incredible growth in the food movement,<BR/><BR/>"...there are now thousands of community-supported agriculture programs around the country, up from just two in 1986. There are more than 6,000 farmers' markets, up 16% from just a year ago. Sales of organic food and beverages hit nearly $25 billion in 2009, up from $1 billion in 1990,"<BR/><BR/><A HREF=" http://www.time.com/time/health/article/0,8599,2049255,00.html#ixzz1HCrzsSaK" TARGET="_blank"><B>Read more</B></A><br><br>]]></content:encoded>
					<comments>http://transitionsonomavalley.org/blog/2011/03/20/why-the-food-movement-is-becoming-an-environmental-force#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>UN alarmed at huge decline in bee numbers</title>
			<author>melbelkel@aol.com</author>
			<dc:creator>melbelkel@aol.com</dc:creator>
			<description><![CDATA[This article was originally posted on Yahoo! News (http://news.yahoo.com/s/afp/20110310/sc_afp/unenvironmentspeciesanimalfarmbee_20110310124832); since our agriculture is monumentally dependent on pollinators, a decline in bee populations has enormous implications for our food systems. We'll need to work to rebuild pollinator populations in the [...]]]></description>
			<link>http://transitionsonomavalley.org/blog/2011/03/13/un-alarmed-at-huge-decline-in-bee-numbers</link>
			<pubDate>Sun, 13 Mar 2011 15:34:00 +0000</pubDate>
			<guid>http://transitionsonomavalley.org/blog/2011/03/13/un-alarmed-at-huge-decline-in-bee-numbers</guid>
